Gardner Hendrie Files | Pages | Year | Format | File Size |
---|---|---|---|---|
Annual Report Drafts | 9 | 1988 | 157 KB | |
Board Address Lists | 74 | 1987-1992 | 1.8 MB | |
All Board and Exec Comm. Meetings | 2121 | 1989-1994 | 87 MB | |
Board Meeting | 23 | 1-28-89 | 866 KB | |
Board Meeting | 139 | 2-90 | 3.6 MB | |
Board Meeting | 70 | 6-22-90 | 3.0 MB | |
Board Meeting | 36 | 11-1-90 | 2.15 MB | |
Board Meeting Miscellaneous | 19 | 1990 | 4.28 MB | |
Board Meeting | 84 | 3-1-91 | 6.6 MB | |
Board Meeting | 205 | 6-28-91 | 6.1 MB | |
Board Meeting | 75 | 11-7-91 | 4.7 MB | |
Board Meeting | 81 | 2-14-92 | 4.4 MB | |
Board Meeting | 59 | 6-12-92 | 3.3 MB | |
Board Meeting | 61 | 10-9-92 | 4.8 MB | |
Board Meeting | 67 | 6-11-93 | 1.8 MB | |
Board Meeting | 76 | 1-28-94 | 3.0 MB | |
Board Meeting | 53 | 6-21-94 | 4.2 MB | |
Board Retreat | 33 | 1-17-91 | 1.42 MB | |
Executive Committee | 82 | 4-1991 to 6-1991 | 2.7 MB | |
Executive Committee | 185 | 1991-1992 | 8.0 MB | |
Executive Committee | 471 | 1992-1994 | 14.9 MB | |
Executive Committee | 302 | 1-94 to 11-94 | 14.8 MB | |
Executive Director Search | 59 | 1986 | 5.6 MB | |
Executive Director Search | 136 | 1989 | 12.9 MB | |
Financial Situation | 310 | 1985-1989 | 6.9 MB | |
Museum of Science Acquisition | 203 | 1999-2000 | 5.1 MB | |
Nominating Committee | 63 | 1990-1991 | 1.4 MB | |
Capital Campaign | 177 | 1985-1986 | 6.0 MB | |
Capital Campaign | 255 | 1990 | 10.3 MB | |
Capital Campaign | 158 | 1991 | 7.9 MB | |
Capital Campaign | 32 | 1992 | 1.1 MB | |
Collections Committee | 14 | 1989-1990 | 1.04 MB | |
Computer Museum Events | 23 | 1984-1992 | 5.58 MB | |
Computer Bowl | 15 | 1988 | 2.27 MB | |
Computer Bowl | 24 | 1991-1993 | 1.98 MB | |
Education Committee | 8 | 1989 | 497 KB | |
Educational Stuff | 66 | 1992 | 2.7 MB | |
Exhibits Committee | 134 | 1988-1992 | 5.3 MB | |
Exhibits Committee | 64 | 1988 | 4.71 MB | |
Exhibits | 104 | 1987 | 8.03 MB | |
Discovery Center Exhibit | 67 | 1989 | 3.4 MB | |
Milestones of History Exhibit | 302 | 1988-1990 | 23.8 MB | |
Networked Society Exhibit | 215 | 1988-1994 | 23.3 MB | |
Walk Thru Computer Exhibit | 55 | 1989 | 7.8 MB | |
Long Range Plan | 70 | 1991 | 3.39 MB | |
Metcalf Dinner | 35 | 1989 | 2.13 MB | |
McNealy Dinner | 32 | 1988 | 1.49 MB | |
Reid Dennis | 1 | 1988 | 0.43 MB | |
Stock Ownership at Lotus, Microsoft, Stratus, Sun, etc. | 8 | 1990 | 488 KB |
DRAFT - December 2013